loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Jul 15, 2025 16.34 10.37 27.44
Govt. Securities-GSEC2064 Jul 15, 2025 14.89 9.45 0.81
Corporate Debts-REC Ltd Jul 15, 2025 10.61 6.73 0.15
Govt. Securities-GSEC2034 Jul 15, 2025 10.46 6.63 100.04
Corporate Debts-Pipeline Infra Jul 15, 2025 10.24 6.50 0.11
Corporate Debts-E X I M Bank Jul 15, 2025 10.23 6.49 0.09
Corporate Debts-LIC Housing Fin. Jul 15, 2025 10.18 6.46 0.16
Govt. Securities-Andhra Pradesh 2035 Jul 15, 2025 10.12 6.42 0.35
Certificate of Deposits-S I D B I Jul 15, 2025 9.60 6.09 0.38
Govt. Securities-GSEC2028 Jul 15, 2025 9.36 5.94 -0.10
Govt. Securities-GSEC2053 Jul 15, 2025 5.19 3.29 0.66
ZCB-Jubilant Bevco Jul 15, 2025 5.16 3.27 0.52
ZCB-Jubilant Bever. Jul 15, 2025 5.14 3.26 0.57
Govt. Securities-Maharashtra 2037 Jul 15, 2025 5.11 3.24 -0.09
Corporate Debts-N A B A R D Jul 15, 2025 5.05 3.21 0.09
Corporate Debts-S I D B I Jul 15, 2025 5.05 3.20 0.11
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 5.03 3.19 -49.96
Govt. Securities-GSEC2065 Jul 15, 2025 4.91 3.12 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 3.63 2.31 0.00
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Jul 15, 2025 1.30 0.82 0.22
Derivatives-Interest Rate Swaps Pay Fixed Jul 15, 2025 0.00 0.00 0.00